Issue
Alert me when new journal issues are available via or via
=free full text
Letter to the editor
A malignant lymphoma of the thyroid with trisomy 21 as the sole chromosomal anomaly Mitsuru Yoshimoto, Yumiko Maruyama, Yukihiko Satoh, Tohru Takahashi, Masayuki Tsujisaki pages 87-88 Full Text | Full-Text PDF (226 KB)
Combination of toluidine blue staining and in situ hybridization to evaluate paraffin tissue sections Esther Prat, Jordi Camps, Javier del Rey, Josep Egozcue, Rosa Miró, Antoni Gelabert, Ferran Algaba pages 89-91 Full Text | Full-Text PDF (234 KB)
Lead article
Evaluation of genomic changes in a large series of malignant ovarian germ cell tumors—relation to clinicopathologic variables Wanja Kildal, Janne Kærn, Sigrid Marie Kraggerud, Vera M. Abeler, Jon Sudbø, Claes G. Tropè, Ragnhild A. Lothe, Håvard E. Danielsen pages 25-32 Abstract | Full Text | Full-Text PDF (198 KB)
Short communication
M-FISH in gastric lymphoma Angeliki D. Ferti, Anna D. Panani, Maria I. Stamouli, Dimitra P. Rondogianni, Sotirios A. Raptis, Bryan D. Young pages 63-66 Abstract | Full Text | Full-Text PDF (305 KB)
Unbalanced translocation der(11)t(11;12)(q23;q13): a new recurrent cytogenetic aberration in myelodysplastic syndrome with a complex karyotype Katsuya Yamamoto, Akio Hato, Kentaro Minagawa, Kimikazu Yakushijin, Norinaga Urahama, Hiroshi Gomyo, Akiko Sada, Atsuo Okamura, Mitsuhiro Ito, Toshimitsu Matsui pages 67-73 Abstract | Full Text | Full-Text PDF (383 KB)
Original article
High-grade neuroendocrine carcinomas display unique cytogenetic aberrations Jeanna Welborn, Helen Jenks, Janet Taplett, Paula Walling pages 33-41 Abstract | Full Text | Full-Text PDF (304 KB)
Several chromosomes involved in translocations with chromosome 5 shown with fluorescence in situ hybridization in patients with malignant myeloid disorders Susanne Bram, Stig Rödjer, Birgitta Swolin pages 74-78 Abstract | Full Text | Full-Text PDF (195 KB)
Cytogenetic profile in de novo acute myeloid leukemia with FAB subtypes M0, M1, and M2: a study based on 652 cases analyzed with morphology, cytogenetics, and fluorescence in situ hybridization Mirjam Klaus, Torsten Haferlach, Susanne Schnittger, Wolfgang Kern, Wolfgang Hiddemann, Claudia Schoch pages 47-56 Abstract | Full Text | Full-Text PDF (294 KB)
Unusual cytogenetic findings in a synovial sarcoma arising in the paranasal sinuses Daniela Bettio, Nicoletta Rizzi, Piergiuseppe Colombo, Paolo Bianchi, Paolo Gaetani pages 79-81 Abstract | Full Text | Full-Text PDF (241 KB)
Gluthatione-S-transferase P1 polymorphism I105V in familial and sporadic prostate cancer Jose D. Debes, Akira Yokomizo, Shannon K. McDonnell, Scott J. Hebbring, Gerald B. Christensen, Julie M. Cunningham, Steven J. Jacobsen, Donald J. Tindall, Wanguo Liu, Daniel J. Schaid, Stephen N. Thibodeau pages 82-86 Abstract | Full Text | Full-Text PDF (162 KB)
Erratum
Erratum pages 93-94 Full Text | Full-Text PDF (248 KB)
Genomic organization of the 8p11∼p12 amplicon in three breast cancer cell lines Zeng-Quan Yang, Donna Albertson, Stephen P. Ethier pages 57-62 Abstract | Full Text | Full-Text PDF (282 KB)
Angiotensin I–converting enzyme gene insertion/deletion polymorphism and endometrial human cancer in normotensive and hypertensive women Margarida Freitas-Silva, Deolinda Pereira, Constança Coelho, Manuel Bicho, Carlos Lopes, Rui Medeiros pages 42-46 Abstract | Full Text | Full-Text PDF (192 KB)
Met688Ile and Leu390Phe of the MSH2 gene are not functional mutations, but polymorphisms in Japanese individuals Kouji Banno, Nobuyuku Susumu, Shiro Nozawa, Kokichi Sugano page 92 Full Text | Full-Text PDF (118 KB)
Updates on the cytogenetics and molecular genetics of bone and soft tissue tumors: liposarcoma Avery A. Sandberg pages 1-24 Full Text | Full-Text PDF (674 KB)
Editorial Board page CO2 Full-Text PDF (33 KB)
Forthcoming events
Forthcoming events page 95 Full Text | Full-Text PDF (114 KB)
Frontmatter
Table of Contents pages A1-A2 Full-Text PDF (33 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.