Issue
Alert me when new journal issues are available via or via
Editorial board page CO2 Full-Text PDF (42 KB)
Original Articles
Breakpoint locations within chromosomes 1, 2, and 4 of patients with increased radiosensitivity Silke Schilling, Ulrike Keller, Carl N. Sprung, Anja Weise, Gerhard G. Grabenbauer, Rolf Sauer, Luitpold Distel pages 1-10 Abstract | Full Text | Full-Text PDF (651 KB)
Molecular cytogenetic evaluation of 10 uveal melanoma cell lines Jason S. White, Robert L. Becker, Ian W. McLean, Alison E. Director-Myska, Joginder Nath pages 11-21 Abstract | Full Text | Full-Text PDF (440 KB)
Complex chromosomal rearrangements in patients with chronic myeloid leukemia Libuse Babicka, Zuzana Zemanova, Lenka Pavlistova, Jana Brezinova, Sarka Ransdorfova, Lucie Houskova, Jana Moravcova, Hana Klamova, Kyra Michalova pages 22-29 Abstract | Full Text | Full-Text PDF (329 KB)
Detection of aberrations of ubiquitin-conjugating enzyme E2C gene (UBE2C) in advanced colon cancer with liver metastases by DNA microarray and two-color FISH Yasuo Takahashi, Yukimoto Ishii, Yayoi Nishida, Masahito Ikarashi, Toshihito Nagata, Takeshi Nakamura, Shunji Yamamori, Satoshi Asai pages 30-35 Abstract | Full Text | Full-Text PDF (170 KB)
Molecular cytogenetic characterization of human papillomavirus16-transformed foreskin keratinocyte cell line 16-MT Eva M. McGhee, Philip D. Cotter, Jingly F. Weier, Jennifer W. Berline, Mary A. Turner, Mathew Gormley, Joel M. Palefsky pages 36-43 Abstract | Full Text | Full-Text PDF (485 KB)
Gross rearrangements in BRCA1 but not BRCA2 play a notable role in predisposition to breast and ovarian cancer in high-risk families of German origin Sabine Preisler-Adams, Ines Schönbuchner, Britta Fiebig, Brigitte Welling, Bernd Dworniczak, Bernhard H.F. Weber pages 44-49 Abstract | Full Text | Full-Text PDF (223 KB)
Balanced t(11;15)(q23;q15) in a TP53+/+ breast cancer patient from a Li–Fraumeni syndrome family Zaki A. Sherif, Mark Danielsen pages 50-58 Abstract | Full Text | Full-Text PDF (389 KB)
Unique secondary chromosomal abnormalities are frequently found in the chronic phase of chronic myeloid leukemia in southern Vietnam Phan Thi Xinh, Hoang Anh Vu, Huynh Van Man, Nguyen Khanh Tri, Nguyen Tan Binh, Huynh Nghia, Pham Quy Trong, Tran Van Binh, Tran Van Be, Katsushi Tokunaga, Yuko Sato pages 59-68 Abstract | Full Text | Full-Text PDF (518 KB)
Short Communications
A subtle t(3;8) results in plausible juxtaposition of MYC and BCL6 in a child with Burkitt lymphoma/leukemia and ataxia-telangiectasia John T. Sandlund, Michael B. Kastan, Wren Kennedy, Frederick Behm, Elaine Entrekin, Ching-Hon Pui, David T. Kalwinsky, Susana C. Raimondi pages 69-72 Abstract | Full Text | Full-Text PDF (181 KB)
A t(17;20)(q21;q12) masking a variant t(15;17)(q22;q21) in a patient with acute promyelocytic leukemia Zaida García-Casado, José Cervera, Ana Valencia, Juan C. Pajuelo, Armando V. Mena-Duran, Eva Barragán, Pascual Bolufer, Miguel A. Sanz pages 73-76 Abstract | Full Text | Full-Text PDF (1237 KB)
Pediatric T-cell acute lymphoblastic leukemia with aberrations of both MLL loci Denise I. Quigley, Daynna J. Wolff pages 77-79 Abstract | Full Text | Full-Text PDF (111 KB)
Letters to the Editor
Philadelphia chromosome of a constitutional der(22)t(Y;22)(q11.2;p11) with a variant t(1;9;22)(p36;q34;q11) in a case of chronic myelogenous leukemia Arjan Buijs, Paulien A. Terhal, Peter L.M. Thunnissen pages 80-82 Full Text | Full-Text PDF (142 KB)
Neuroblastoma in an XYY male Takahiro Honma, Hirokazu Kanegane, Takashi Shima, Keisuke Otsubo, Keiko Nomura, Toshio Miyawaki pages 83-84 Full Text | Full-Text PDF (55 KB)
Frontmatter
Table of contents pages A1-A2 Full-Text PDF (43 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.