Issue
Alert me when new journal issues are available via or via
=free full text
Editorial board page CO2 Full-Text PDF (39 KB)
Original Articles
Establishment of a myeloid leukemia cell line, TRL-01, with MLL-ENL fusion gene Manabu Ninomiya, Akihiro Abe, Toshiya Yokozawa, Kazutaka Ozeki, Kazuhito Yamamoto, Mamoru Ito, Masafumi Ito, Hitoshi Kiyoi, Nobuhiko Emi, Tomoki Naoe pages 1-11 Abstract | Full Text | Full-Text PDF (598 KB) | Add-Ons
Brain-derived neurotrophic factor promotes growth and migration of multiple myeloma cells Yu Hu, Chun-yan Sun, Hua-fang Wang, Tao Guo, Wen-ning Wei, Ya-dan Wang, Wen-juan He, Tao Wu, Hao Tan, Tang-chun Wu pages 12-20 Abstract | Full Text | Full-Text PDF (1534 KB)
Fluorescence in situ hybridization patterns in newly diagnosed superficial bladder lesions and corresponding bladder washings Daniela V. Frau, Paolo Usai, Tinuccia Dettori, Paola Caria, Antonello De Lisa, Roberta Vanni pages 21-26 Abstract | Full Text | Full-Text PDF (227 KB)
Polymorphism of the DNA repair gene ERCC2 Lys751Gln and risk of lung cancer in a northeastern Chinese population Jiaoyang Yin, Ulla Vogel, Yegang Ma, Li Guo, Huiwen Wang, Rong Qi pages 27-32 Abstract | Full Text | Full-Text PDF (121 KB)
The I1307K APC polymorphism in Ashkenazi Jews with colorectal cancer: clinical and pathologic features Gershon Y. Locker, Karen Kaul, David S. Weinberg, Zoran Gatalica, Gordon Gong, Amy Peterman, Jane Lynch, Lucy Klatzco, Olufunmilayo I. Olopade, Charles A. Bomzer, Anna Newlin, Eileen Keenan, Mohammed Tajuddin, Joseph Knezetic, Stephanie Coronel, Henry T. Lynch pages 33-38 Abstract | Full Text | Full-Text PDF (118 KB)
Single nucleotide polymorphisms of the TGFB1 gene and lung cancer risk in a Korean population Kyong Hwa Park, Sle Gi Lo Han, Young Mi Whang, Hyo Jung Lee, Young Do Yoo, Jae Won Lee, Sang Won Shin, Yeul Hong Kim pages 39-44 Abstract | Full Text | Full-Text PDF (121 KB)
Numerical aberrations of chromosome 8 detected by conventional cytogenetics and fluorescence in situ hybridization in individuals from northern Brazil with gastric adenocarcinoma Paulo Pimentel Assumpção, Geraldo Ishak, Elizabeth Suchi Chen, Sylvia Satomi Takeno, Mariana Ferreira Leal, Adriana Costa Guimarães, Danielle Queiroz Calcagno, André Salim Khayat, Samia Demachki, Marília de Arruda Cardoso Smith, Rommel Rodríguez Burbano pages 45-49 Abstract | Full Text | Full-Text PDF (120 KB)
Near-triploidy and near-tetraploidy in childhood acute lymphoblastic leukemia: association with B-lineage blast cells carrying the ETV6–RUNX1 fusion, T-lineage immunophenotype, and favorable outcome Susana C. Raimondi, Yinmei Zhou, Sheila A. Shurtleff, Jeffrey E. Rubnitz, Ching-Hon Pui, Frederick G. Behm pages 50-57 Abstract | Full Text | Full-Text PDF (218 KB)
Short Communications
Down syndrome with low hypodiploidy in precursor B-cell acute lymphoblastic leukemia Jennifer J.D. Morrissette, Gregory E. Halligan, Hope H. Punnett, Ann Shoemaker McKenzie, Felicula Guerrero, J.P. de Chadarévian pages 58-61 Abstract | Full Text | Full-Text PDF (123 KB)
Twenty-three novel BRCA1 and BRCA2 sequence variations identified in a cohort of Swiss breast and ovarian cancer families Philippe Maillet, Pierre Olivier Chappuis, Mary Khoshbeen-Boudal, Véronique Sciretta, André-Pascal Sappino, on behalf of the SIAK Network for Cancer Predisposition Testing and Counseling pages 62-68 Abstract | Full Text | Full-Text PDF (109 KB)
Deletion (20q) as the sole abnormality in Waldenström macroglobulinemia suggests distinct pathogenesis of 20q11 anomaly Yi-Chang Liu, Keisuke Miyazawa, Goro Sashida, Atsushi Kodama, Kazuma Ohyashiki pages 69-72 Abstract | Full Text | Full-Text PDF (178 KB)
Trisomy 1q in a patient with severe aplastic anemia Prodromos Angelidis, Kiarash Kojouri, Jiyun Lee, William Kern, John J. Mulvihill, Shibo Li pages 73-75 Abstract | Full Text | Full-Text PDF (141 KB)
Letters to the Editor
Childhood CML in India: b2a2 transcript is more common than b3a2 Syed Khizer Hasan, Sudha Sazawal, Bijender Kumar, Rekha Chaubey, Pravas Mishra, Rashid Mir, Ved Prakash Chaudhry, Renu Saxena pages 76-77 Full Text | Full-Text PDF (52 KB)
Cytogenetic findings of a primary Merkel cell carcinoma Esther Manor, Eric Bellaiche, Lipa Bodner pages 78-80 Full Text | Full-Text PDF (190 KB)
PML/RARA rearrangement associated with a t(15;19;17) in a case of acute myeloid leukemia with abundant myelocytes with salmon-pink cytoplasm In-Suk Kim, Hee-Jin Kim, Hee-Suk Choung, Chul-Won Jung, Jong-Won Kim, Sun-Hee Kim pages 81-82 Full Text | Full-Text PDF (190 KB)
Secondary acute myeloid leukemia with a t(1;11)(q23;p15) in an adolescent treated for testicular sarcoma Eliane Maria Azevedo Soares, Neide Santos, Bethânia de Araújo Silva Amaral, Maria Luiza Macedo Silva, Ednalva Pereira Leite, Mariluze Oliveira Silva, Maria Tereza Cartaxo Muniz, Raul C. Ribeiro, Vera Lúcia Lins de Morais, Terezinha de Jesus Marques Salles pages 83-85 Full Text | Full-Text PDF (95 KB)
Trisomy 22 as sole cytogenetic abnormality in acute monoblastic leukemia (M5b) Alessandro Gozzetti, Simona Calabrese, Rosaria Crupi, Daniela Tozzuoli, Monica Bocchia, Alberto Fabbri, Maria Teresa Pirrotta, Simona Sammassimo, Marzia Defina, Francesco Lauria page 86 Full Text | Full-Text PDF (50 KB)
Erratum page 87 Full Text | Full-Text PDF (32 KB)
Frontmatter
Table of contents pages A1-A2 Full-Text PDF (44 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.